Index of /
../
Cimzia_BKZ_Target_List.csv 10-Feb-2022 21:19 204906
LokelmaWave3_DeepIntent_HADT_121421_Lokelma_Wa..> 17-Dec-2021 21:11 27
Vumerity_0658_08062021.csv 06-Aug-2021 17:52 1134
Writers Jul'21+Apr'21.csv 31-Aug-2021 19:19 134015
!!!merck_nbe_G9_NBE_Digital_MatchList_01_2022.csv 20-Jan-2022 20:29 12693417
!!merck_nbe_G9_NBE_Digital_MatchList_01_2022.csv 20-Jan-2022 20:28 12693417
!merck_nbe_G9_NBE_Digital_MatchList_01_2022.csv 20-Jan-2022 20:27 12693417
0 decile.csv 29-Jun-2021 19:22 654
0-4.csv 03-Aug-2021 19:29 1241098
000a47d7-03e3-4f01-8458-33246105afa1.csv 19-Oct-2021 20:29 915
01.18.22 Kinesso Domain Block List.xlsx 18-Jan-2022 19:57 782846
01f3ee873e014f568b46b2ffa3f20d35.csv 17-Sep-2021 12:44 1015927
02b1848e8851400abddaff8ac98f6a63.csv 19-Jul-2021 23:23 173613
04a7a3ef6d654bf2b0ec9b32dea032ff.csv 12-Oct-2021 07:58 430398
072821_Tier1_PCP.csv 30-Jul-2021 15:22 411058
072821_Tier1_PCP_and_PULM.csv 30-Jul-2021 15:23 513182
072821_Tier2_PCP_Breztri-Y_Trelegy-Y.csv 30-Jul-2021 15:24 81138
072821_Tier2_PCP_and_PULM_Breztri-Y_Trelegy-Y.csv 30-Jul-2021 15:24 84930
072921_Tier 1 PCPs + Pulms .csv 29-Jul-2021 15:26 500870
072921_Tier 1 PCPs.csv 29-Jul-2021 15:25 402070
072921_Tier 1.csv 29-Jul-2021 15:23 542178
072921_Tier 2 PCPs + Pulms w flags.csv 29-Jul-2021 15:27 284074
072921_Tier 2 PCPs w flags.csv 29-Jul-2021 15:26 214074
072921_Tier 2.csv 29-Jul-2021 15:24 365678
072921_Tier 3.csv 29-Jul-2021 15:24 164270
072921_Tier 4.csv 29-Jul-2021 15:25 170170
072921_Tier 5.csv 29-Jul-2021 15:25 284518
092021_Medefield_Client_List_AMI_Campaign_160x6..> 27-Sep-2021 20:32 30448
092021_Medefield_Client_List_AMI_Campaign_300x2..> 27-Sep-2021 20:33 25104
092021_Medefield_Client_List_AMI_Campaign_300x6..> 27-Sep-2021 20:33 47894
092021_Medefield_Client_List_AMI_Campaign_320x5..> 27-Sep-2021 20:34 8381
092021_Medefield_Client_List_AMI_Campaign_728x9..> 27-Sep-2021 20:34 22741
096fbf6d-8397-4ff3-ba10-ae154a7c93a4.csv 06-Jan-2022 18:36 431454
0c0ad6f1-a92c-4bbc-b110-22ebbae203bd.csv 18-Jan-2022 19:04 7300
0c56b0d8a7904cbb965e3409516a2be4.csv 24-Jan-2022 07:37 531955
1 (524) Atlanta VA_ Atlanta (7).csv 25-May-2021 19:21 4307
1-14-21 Saphnelo DTC OLV Impact PMP ALlow list.csv 14-Jan-2022 21:21 10616
1. (524) Atlanta VA- Atlanta (#7).csv 25-May-2021 19:19 4307
1.csv 03-Sep-2021 20:28 65729
10 decile.csv 29-Jun-2021 18:58 2512
10+.csv 03-Aug-2021 19:29 22608
10-21-21 Deep Intent HLX in-app Allow list.xlsx 21-Oct-2021 17:28 44556
10-23-20_Mapped_Tags_Deep_Intent_Unbranded_Vide..> 03-Feb-2022 14:27 21367
10. (641) San Antonio VA - San Antonio (31).csv 25-May-2021 19:48 2147
10.5.21.xlsx 06-Oct-2021 17:51 22623
10001-f7819b16-9833-4408-9bfc-d5b1b75b7a4c-audi..> 17-Jan-2022 05:22 97174
10001_083b5daf-7dba-4edd-86c6-1d07e069680c_summ..> 08-Jul-2021 05:43 517048
10001_099e63df-5f31-48e8-b305-c0951161b998_summ..> 13-Sep-2021 13:49 97114
10001_0ba915d1-3274-4602-9b36-7c7c8717e663_summ..> 20-May-2021 08:35 95765
10001_10c15a1f-0b94-4f99-9990-91ea1bde3d6e_summ..> 20-Dec-2021 13:37 98099
10001_1209bee1-21c0-4709-895f-6d907b4cac60_summ..> 08-Jul-2021 05:55 96954
10001_12f67f34-75da-41dc-9906-a7c8f3ee3107_summ..> 05-Aug-2021 05:53 517593
10001_166d888a-724c-476f-8185-d40f5b5e9eae_summ..> 17-Dec-2021 15:36 97881
10001_179874ba-32c7-4c46-8bb7-f183868762da_summ..> 20-Oct-2021 06:33 518043
10001_1837b753-5f6a-44d7-bda4-b8a4f6a3fe7b_summ..> 13-Sep-2021 13:51 97090
10001_18ef7289-e053-4548-9c61-09e8bc08f9c8_summ..> 13-Oct-2021 10:15 96857
10001_1a43eee5-ad32-404d-8fc3-a281b69fa429_summ..> 17-Jan-2022 06:06 97027
10001_1a50c4f0-3015-46ce-963b-1fa560611418_summ..> 07-Jul-2021 17:22 97841
10001_1fdf723d-194e-49a7-9b45-b52be7048e92_summ..> 15-Sep-2021 05:49 98098
10001_2021-09-01T11_02_40.705.csv 07-Oct-2021 06:41 285
10001_2021-09-02T09_52_00.382.csv 07-Oct-2021 06:46 297
10001_47add82f-b5f0-4710-b4bc-e05dbd4d8e98_summ..> 04-Aug-2021 10:42 98361
10001_4b9efd2c-6851-4ecb-9dee-e8fef5ad6684_summ..> 24-Jan-2022 06:04 97293
10001_4d6697a7-01e6-447a-bdca-3d977c916034_summ..> 17-Dec-2021 16:25 97115
10001_4e6b1108-718a-4b4c-ba6c-fed02376a953_summ..> 04-Aug-2021 14:34 517952
10001_4f91a82d-753b-4caf-9544-b60baa670558_summ..> 08-Dec-2021 08:27 97945
10001_56d92a33-6361-416f-8de9-f85e8909201c_summ..> 13-Sep-2021 13:52 517833
10001_575374ce-1848-49ab-8b13-8270b40e0ff6_summ..> 13-Sep-2021 13:43 96719
10001_65a96593-9a07-44c3-a450-ad478ec79029_summ..> 04-Aug-2021 14:37 97134
10001_6ab2b4bd-8445-4f4a-8e19-1bb6ea56532c_summ..> 07-Jul-2021 16:19 97834
10001_6af0bcc8-1acb-4734-9192-ce592f8302c5_summ..> 21-Jan-2022 16:11 98393
10001_71f584bd-485b-4533-8f57-c31af78bfa38_summ..> 22-Jan-2022 07:03 97295
10001_749175b5-7c43-4c6f-9628-5549216297bd_summ..> 16-Jun-2021 09:29 96124
10001_7fd8914f-ddf4-46bc-aa8a-35290c15a862_summ..> 04-Aug-2021 14:36 96646
10001_84a5ad59-606c-4534-9071-7189e0a7e2aa_summ..> 21-Jan-2022 16:10 98389
10001_86375c05-7ee3-45f5-864d-dcf008ed736a_summ..> 03-Dec-2021 19:40 100753
10001_8d799080-271a-4094-a577-f26bc98fc556_summ..> 22-Dec-2021 10:57 97006
10001_9295944d-0929-4eb8-9701-3336f8c406b4_summ..> 08-Jul-2021 05:38 518462
10001_989d274b-46db-43b8-8e3e-802ba7f3de76_summ..> 04-Aug-2021 10:45 517601
10001_9d5900e8-6bd0-4cac-9684-3d61a25b4dcd_summ..> 08-Jul-2021 05:36 518474
10001_a27c3c56-9c78-4386-8695-33d0934591c4_summ..> 17-Dec-2021 16:46 97063
10001_a98e5191-fbf6-4b58-868c-0989f0475e9a_summ..> 20-Dec-2021 13:40 98149
10001_aed8c4cf-6db9-436f-b064-fa0d7ffb2e81_summ..> 04-Aug-2021 10:40 98571
10001_af875a24-98b5-4022-978a-a61e843e06b2_summ..> 17-Dec-2021 15:50 98596
10001_afb2a7a7-1e49-49a4-9eff-afc057d3a7a8_summ..> 08-Jul-2021 05:40 518463
10001_b7f7fbea-98fd-430e-b20c-dc1440a79a32_summ..> 04-Aug-2021 14:34 517594
10001_b9b86552-fee6-4bf3-a5aa-a96720e7801f_summ..> 24-Jan-2022 07:51 98428
10001_ba41d4fb-5b7f-4bf2-a9dc-2cd586f6b11f_summ..> 30-Jul-2021 04:35 96185
10001_bab76b3d-c92c-4a83-acbe-faac5ce18282_summ..> 18-Dec-2021 18:59 97674
10001_c0b50d3e-a276-4605-ad0e-7dfc4ec08671_summ..> 13-Sep-2021 13:54 97037
10001_cb18ff82-578c-40d8-98bd-c0ccfc70cd2b_summ..> 05-Aug-2021 05:55 97154
10001_d386845f-96ab-4a10-a896-975602e1fc7d_summ..> 17-Jan-2022 05:42 97193
10001_d4a38141-d9dc-46a4-bf7b-f62301a03cd0_summ..> 04-Aug-2021 10:44 518655
10001_d553424e-4670-455b-b9da-58720275c961_summ..> 24-Jan-2022 07:58 98446
10001_dd71ace6-b853-4915-bddb-1d9426db5303_summ..> 07-Dec-2021 21:28 97876
10001_e3d1c210-6279-4e01-a50a-112c39a8b5ad_summ..> 08-Dec-2021 08:26 97975
10001_e6a1c16d-c60b-406f-9db8-d6ff8cb3f09a_summ..> 27-Sep-2021 08:57 518369
10001_e6d2dc38-97c4-463a-8e4b-0cce9dd3ba97_summ..> 17-Dec-2021 15:47 98778
10001_f393f2ac-8159-419c-b5c3-653e560ec866_summ..> 31-Jan-2022 21:21 96985
10001_f6c090f0-c13e-4b2f-bd3f-359b825b8a98_summ..> 20-May-2021 08:36 95905
10001_f9294586-bc6a-4bbb-8b50-f4cf9df771de_summ..> 04-Aug-2021 10:47 519097
10132_02dd8235-9321-4b46-997a-7953d61f6699_summ..> 21-Jan-2022 22:59 107499
10132_44912b3c-8a62-4125-b167-192874c56f5d_summ..> 21-Jan-2022 22:39 505225
10132_6c317b9a-7949-4f3b-ba14-8a6a08340c45_summ..> 21-Jan-2022 22:32 586665
10132_752493c1-c195-44b9-8f1e-c240de7068bd_summ..> 21-Jan-2022 22:48 172342
10132_7fd188d7-20d0-4a2d-825c-9124e7f74e96_summ..> 14-Feb-2022 16:46 107571
10132_83c7d8a6-d59b-4eb2-b223-04cfd1346332_summ..> 19-Jan-2022 22:36 586603
10132_aa499c8b-39f9-48d1-aeb4-e7355e6d86a0_summ..> 19-Jan-2022 22:43 586618
10132_b6ec63e9-1bac-41f8-b710-0595e535c24e_summ..> 14-Feb-2022 16:37 504751
10132_d2bd5713-8826-48a8-822e-c6d7b39c7018_summ..> 19-Oct-2021 18:23 482383
10145_09403acd-c9b9-472d-929a-5021feda5e3c_summ..> 03-Nov-2021 19:02 114918
10145_1634a5c6-d85b-4993-b05c-b11513196c12_summ..> 17-Dec-2021 20:08 114067
10145_1c9953e1-309e-45bf-8c99-b27c6e894f4b_summ..> 10-Dec-2021 16:21 115242
10145_1ddf5e8d-87fa-4b71-a45b-3f5daeee4896_summ..> 15-Nov-2021 20:52 110926
10145_27646cfd-3630-4ac6-9c8e-524095bba8f7_summ..> 10-Dec-2021 16:27 100472
10145_5f8f9e5f-0816-4585-94e8-4f2c9d57ff79_summ..> 03-Nov-2021 18:49 112331
10145_95dc3f73-c6c8-41ac-b53c-2af80f3e16e9_summ..> 04-Jan-2022 15:47 114692
10145_a500e85f-e0e0-4922-b54a-fe76adb740a8_summ..> 23-Nov-2021 19:45 114001
10145_a6faa04e-487c-4661-b3b2-6f671ae97550_summ..> 29-Dec-2021 22:01 113692
10145_a74b0a27-1fd9-4b0b-b9cb-88c14ab78217_summ..> 20-Jan-2022 15:30 116550
10145_bb3c556d-64a1-42b4-8d59-9502a332d7f5_summ..> 29-Dec-2021 21:23 106472
10145_c00b7bd0-3eb8-424a-a053-2b31e3690752_summ..> 04-Jan-2022 15:48 112828
10145_dbbc78a5-ce02-460a-8285-f26659871dcd_summ..> 29-Dec-2021 21:32 114872
10145_eabe7fe0-3428-4338-92bd-11729e1d8108_summ..> 29-Dec-2021 21:20 115881
10145_ec05fed3-07c2-446e-a8a1-ccbf4b772b0e_summ..> 20-Sep-2021 21:15 115998
10145_f102b016-f8cc-48cc-a126-ffe7192b235e_summ..> 20-Sep-2021 21:08 115997
10146_90d8343b-48ad-4e69-9ce8-4a8a1a4ce719_summ..> 12-Aug-2021 15:14 99296
102021_Medefield_Client_List_AMI_Campaign_160x6..> 18-Oct-2021 17:48 50620
102021_Medefield_Client_List_AMI_Campaign_300x2..> 18-Oct-2021 17:49 46646
102021_Medefield_Client_List_AMI_Campaign_300x6..> 18-Oct-2021 17:50 72806
102021_Medefield_Client_List_AMI_Campaign_320x5..> 18-Oct-2021 17:49 15809
102021_Medefield_Client_List_AMI_Campaign_728x9..> 18-Oct-2021 17:50 39071
102200010_Watchman_DTP_300x250_concept-2.zip 12-Aug-2021 12:31 172482
102200010_Watchman_DTP_Banners_160x600_concept-..> 11-Aug-2021 22:53 178595
102200010_Watchman_DTP_Banners_160x600_concept-..> 12-Aug-2021 12:29 167279
102200010_Watchman_DTP_Banners_300x250_concept-..> 12-Aug-2021 12:20 187289
102200010_Watchman_DTP_Banners_300x600_concept-..> 12-Aug-2021 12:19 193979
102200010_Watchman_DTP_Banners_300x600_concept-..> 12-Aug-2021 12:30 177360
102200010_Watchman_DTP_Banners_728x90_concept-1..> 12-Aug-2021 12:19 142420
102200010_Watchman_DTP_Banners_728x90_concept-2..> 12-Aug-2021 12:31 140082
10242_24150497-6965-453c-8cb0-11563ac4235a_summ..> 01-Nov-2021 15:19 113984
10242_2b88d661-cee0-4dc2-b55e-3fd24226ead4_summ..> 02-Jul-2021 01:48 113907
10242_a56dd7b9-bfe7-4296-bf05-cdf12fc0d344_summ..> 01-Sep-2021 21:24 115980
10294_acf38ec6-3128-449a-8f92-5852b0b7d364_summ..> 03-Aug-2021 22:08 120471
10294_ee9ebf1b-1f59-45c2-92f1-70ff5d3f28c1_summ..> 27-Jul-2021 20:34 120578
10300-2045adff-f23d-4a46-b2df-5e5bf09f3d0f-audi..> 21-Oct-2021 16:25 33548
10305_5a1dbb50-9091-48f1-b6ab-1f4a07c18500_summ..> 11-Jun-2021 19:36 215845
10313_0d96de68-3183-4f48-bb2e-47d1598005e6_summ..> 30-Jun-2021 22:47 105010
10327_0b973a51-2a75-483f-835f-f9c15d9b4b40_summ..> 19-Nov-2021 15:03 150309
10327_1bb8b724-dac1-4c5a-98b1-b6a1c57743f5_summ..> 22-Nov-2021 15:28 150290
10327_2685f0cf-46af-48b9-bd30-3f367d639931_summ..> 07-Oct-2021 18:37 118641
10327_31795b94-0d73-4c00-a8fc-2addc4da75e5_summ..> 30-Sep-2021 23:59 157047
10327_8558e7e3-6dcb-4903-8bc4-3782129ac393_summ..> 30-Jun-2021 22:34 155895
10344_2862f103-2a7d-4142-8167-94a8319d4b7f_summ..> 16-Dec-2021 15:46 115440
10344_79c27221-06fa-4154-b1f1-f5d448d6a729_summ..> 24-Jan-2022 15:34 117959
10344_8ac25917-d92b-45e6-a4df-ba7e462c746a_summ..> 28-Jun-2021 12:52 113755
10344_ec2c6d08-b24a-4ff6-a325-660ac9e55df2_summ..> 19-Jul-2021 19:54 116670
10344_eee9c6d1-2733-46cd-947b-57b33af275d9_summ..> 28-Jun-2021 12:56 113752
10344_fe319383-9137-4dfc-be90-cea935f2ddba_summ..> 10-Jun-2021 12:54 104122
10344_ff5e3b6a-3888-4e4b-8376-03adc19bcc7b_summ..> 03-Jan-2022 18:39 121188
10352_0572a1d1-fef7-4ed9-86fe-728ef5c43f27_summ..> 03-Feb-2022 15:40 143023
10352_490728e0-0fda-487c-ba9f-f8191972499f_summ..> 14-Jun-2021 14:24 112939
10352_763a50e9-3d22-4178-9bf5-76ca5659e8fb_summ..> 31-May-2021 21:22 176301
10352_921b5ffe-1f7b-4c00-83fa-ad7921c8d6a8_summ..> 21-Dec-2021 16:57 520312
10352_9f7b6c65-d3b9-49bc-8f32-6a0576bd3fd0_summ..> 03-Feb-2022 15:37 155368
10352_c8926f85-c3b5-4cdf-8777-50ae33240f95_summ..> 27-May-2021 12:56 176107
10366_e220d946-93db-466d-9ee9-b027020219c7_summ..> 21-May-2021 20:56 102429
10388_9f30ac1f-a02a-44ce-be04-77ea83f1d88e_summ..> 10-Dec-2021 20:35 106712
10396_011ce66d-6146-4c4e-ae24-7ed37661a0db_summ..> 11-Jan-2022 21:32 99839
10396_026dc91b-f2f8-4ce0-82b7-b233d4d5fb69_summ..> 20-Dec-2021 15:01 100870
10396_02c6e381-178f-4d00-88e9-0d1dcc12566d_summ..> 16-Dec-2021 20:53 103136
10396_037e72ba-38c3-4fe4-8a87-1e509f50557e_summ..> 21-Dec-2021 20:58 104951
10396_03f63f4a-d972-4ebf-a811-7fa1e7b23643_summ..> 28-Dec-2021 17:04 97018
10396_04203537-e3b3-4533-a09a-a0be5b27022d_summ..> 19-Oct-2021 21:56 234750
10396_067bf687-b205-49cd-b64f-805be6230208_summ..> 29-Sep-2021 14:03 197908
10396_074c4222-f8c4-41cf-813b-56192f07fc30_summ..> 01-Jul-2021 15:01 106900
10396_07917986-9b1e-4848-9e5b-9a89781db84b_summ..> 06-Jul-2021 18:10 123043
10396_07a633b6-3512-4570-a573-c87adc62cea3_summ..> 10-Feb-2022 19:51 187442
10396_07ac6823-b682-4c89-b722-2a6fcf7a3d23_summ..> 10-Jun-2021 02:06 116748
10396_07e5e723-fb3e-45fc-8afc-b470bb407f12_summ..> 20-May-2021 20:33 247965
10396_082fe697-aa7f-4cff-af5c-75dcbbce2a9e_summ..> 29-Sep-2021 22:13 161123
10396_086c8e83-9639-46b9-a0e7-36ff27c32cb0_summ..> 02-Dec-2021 17:35 100671
10396_08e6d075-b18d-494c-bffb-31be049e0325_summ..> 29-Jun-2021 19:10 531195
10396_09b91ba7-817b-4298-a938-59da354f9abc_summ..> 02-Dec-2021 20:06 99815
10396_09caa62b-204b-4a58-9109-9d6f6101b26a_summ..> 16-Jul-2021 21:25 226033
10396_09edf1e4-8890-40cb-b1d6-84a66d46f103_summ..> 06-Jul-2021 14:35 123179
10396_0a075ab3-d0ae-4cf6-b9e8-6f685bf77212_summ..> 02-Nov-2021 20:57 163633
10396_0b9c8db0-21ef-4767-9eba-dd95ad4431c6_summ..> 04-Jan-2022 16:49 114245
10396_0d778679-54c9-43fe-bd4a-64ec4d61e170_summ..> 20-Jan-2022 21:44 342420
10396_0effe425-c2a7-4ef9-ad55-28aa81b8ae83_summ..> 21-Oct-2021 16:36 95866
10396_0f1240ff-1d12-43c7-b54f-abf030c06be3_summ..> 17-Sep-2021 13:08 243914
10396_0f2828ef-c066-4104-b224-c46d6a00b388_summ..> 15-Dec-2021 22:14 119068
10396_0f555052-6938-4a54-9b1f-f1fdbf71d31e_summ..> 12-Jan-2022 20:24 98657
10396_0fafc86d-0790-4a78-8300-ec12a3db7a83_summ..> 30-Jun-2021 14:51 116447
10396_0fbe5112-7241-4bc4-a432-b7186cb1d15f_summ..> 29-Sep-2021 15:52 180027
10396_0fc0d200-e0ff-4f42-a10f-d0e74671426a_summ..> 21-Jan-2022 16:00 664681
10396_105335f1-7525-4167-aea4-9ef7abb96766_summ..> 16-Dec-2021 15:20 97695
10396_11ff2c4e-bc6c-45d9-9ab0-189e1ab030b0_summ..> 27-Jan-2022 21:52 128234
10396_12276d4c-e378-4b4f-a625-a1044c347ad1_summ..> 02-Dec-2021 20:11 99838
10396_122ebd13-3b75-4e31-8df8-c81803bed817_summ..> 19-Jan-2022 16:57 127912
10396_1254629d-c2ae-49da-889e-cb5ddb57ca60_summ..> 14-Oct-2021 21:09 110361
10396_129d656a-d879-4035-87db-89cb141d96c9_summ..> 10-Dec-2021 21:27 104424
10396_13eb7c75-9b5f-4954-bdc7-35e3b56646ad_summ..> 14-Jan-2022 14:46 99972
10396_148ee927-5b75-4cff-94f0-b0b1e7078098_summ..> 01-Oct-2021 19:42 154275
10396_14a47239-10e1-4717-8978-3b18d49c81c2_summ..> 29-Jun-2021 14:19 178469
10396_14d8188f-678a-4bbb-b641-2b95f3862f97_summ..> 27-Jan-2022 20:07 661992
10396_15aa70ab-46f2-48b7-873d-25cb54f20b90_summ..> 07-Feb-2022 13:58 100121
10396_15d9479f-e6b2-4bf2-815e-cdce3fedcaed_summ..> 04-Jun-2021 20:13 174691
10396_15ea8655-5167-47a9-a031-c05afea1a762_summ..> 03-Nov-2021 13:06 527618
10396_16e2cb35-3d35-41cd-ae1e-c623d81854ce_summ..> 02-Dec-2021 18:12 100695
10396_1705ba8f-9941-4de5-89f2-fc4ed5b76b11_summ..> 10-Jun-2021 01:11 125004
10396_17fc0ebe-5d5d-40bb-aeaa-b05312cfb6a1_summ..> 10-Dec-2021 19:17 104452
10396_18195d57-c1ec-42f1-ba62-094473876c3b_summ..> 04-Jun-2021 17:33 106433
10396_195056d0-497c-4ad2-be4f-7723df835979_summ..> 05-Nov-2021 17:54 121089
10396_1a376c99-946e-44a0-98ba-9e44955f7282_summ..> 02-Dec-2021 20:51 99789
10396_1a84492a-39d6-4e34-b82f-ba58b269e955_summ..> 06-Jul-2021 14:37 116417
10396_1a880716-051a-461d-922c-d0531686d3fc_summ..> 04-Jun-2021 18:25 106953
10396_1b598e7f-8e7c-422c-a255-6b64f00242ea_summ..> 21-Sep-2021 21:31 98539
10396_1b5b78a6-72eb-439f-b890-bff5620a424d_summ..> 10-Dec-2021 17:33 113386
10396_1c05ce7a-6cdd-438d-9b05-bea95c2a12a6_summ..> 20-Jan-2022 20:26 218105
10396_1c76129f-8148-4c1f-9646-9fb804a33d19_summ..> 17-Feb-2022 13:46 281272
10396_1dea9f94-9d2c-4907-b401-ded8d12d8695_summ..> 21-Dec-2021 20:53 104893
10396_1e4503c4-ec8a-4a13-924d-ace066edfa72_summ..> 04-Jan-2022 16:34 104484
10396_1e53b066-103c-498f-88bb-cfb1079e6c6d_summ..> 30-Sep-2021 16:50 114050
10396_1f048d1f-655c-42fa-9ba8-8cacf2e6ba9b_summ..> 20-Jan-2022 00:15 343865
10396_1f38736f-e63e-4c86-8eb8-bb79228cedbf_summ..> 20-Jan-2022 00:02 454133
10396_1fc87313-686a-413e-ab3d-27641d5dcead_summ..> 28-Oct-2021 18:52 95913
10396_1fd7dbb5-e96c-4119-9979-3d38f209d45b_summ..> 27-Oct-2021 14:00 114612
10396_205c5867-2d4d-465a-b5f6-084dd439168f_summ..> 16-Dec-2021 21:01 103009
10396_21078f3e-4ee3-44c0-badc-4713c1a7e691_summ..> 13-Dec-2021 20:12 105493
10396_21cdb328-5375-4667-9a27-2b24f30864ba_summ..> 01-Jul-2021 14:03 121989
10396_21f77aa2-7cc1-4e03-8c7e-6ca69bd526e0_summ..> 15-Oct-2021 19:04 103339
10396_2210e7b8-69e3-4c6d-913a-aad2edb96579_summ..> 07-Oct-2021 17:48 113228
10396_22afdf00-2f0b-447e-a2b0-89cc79c7f3b8_summ..> 14-Dec-2021 19:34 105523
10396_2322e7e7-324b-4020-ac5f-29bc48fa5d3a_summ..> 11-Aug-2021 19:50 123381
10396_237346ec-b1ee-427b-b167-a022656007fc_summ..> 09-Jun-2021 21:08 135728
10396_238f48cf-07e0-4a10-ad8b-7526e15852b0_summ..> 30-Nov-2021 19:01 100676
10396_23989287-8546-455b-96f9-8f3eb35597e2_summ..> 22-Jun-2021 13:57 122109
10396_2564c03a-b44c-4c88-94a1-e13017332863_summ..> 27-Oct-2021 13:40 115888
10396_25daa908-6ce0-45f3-a686-62878c79aafc_summ..> 14-Oct-2021 17:46 115097
10396_2673994b-6766-48d6-ae7e-eacbc2d6b1c5_summ..> 15-Sep-2021 13:55 244047
10396_26f49c1e-79e3-4181-a51f-7aa599fbf23b_summ..> 01-Jul-2021 14:12 112532
10396_278a9345-16fc-4c5b-8e91-2d04442b6a79_summ..> 04-Jan-2022 18:43 101418
10396_27b97cd3-179d-4522-abfa-8ec169f5142f_summ..> 18-Oct-2021 18:28 100483
10396_288d090d-0200-4f32-b4a8-00beca83df38_summ..> 30-Sep-2021 13:47 167083
10396_2a6adfe1-0b45-4188-ba11-7ec803c75033_summ..> 10-Jun-2021 02:17 116019
10396_2a6d1543-20f3-4194-8456-3b1c6308f0b3_summ..> 27-Jul-2021 14:56 226833
10396_2a7104cb-ba7d-4448-b245-fb3b3ccaabf5_summ..> 14-Dec-2021 13:18 104731
10396_2addc9b3-9dc9-4bdb-bdeb-9e7650800305_summ..> 18-Oct-2021 18:35 100327
10396_2aeb6e42-f523-4bde-864c-bc56e8b90e07_summ..> 29-Sep-2021 21:56 175315
10396_2b919772-f6fc-4840-be4f-0fc77e2d7472_summ..> 08-Dec-2021 15:05 100673
10396_2bb6c407-e4b9-4f33-81a6-7f70b788d789_summ..> 19-Jan-2022 20:36 119796
10396_2c5baf69-b0e2-4a85-97f8-503a85265c10_summ..> 20-May-2021 19:45 232486
10396_2c8741a0-852d-4fe0-ad0c-455b148fddd0_summ..> 20-Jan-2022 20:41 220296
10396_2c9525fd-0cfa-478d-a2b4-d56345c733be_summ..> 13-Oct-2021 14:05 103719
10396_2cb5a9f0-9bc3-44cf-98a4-bbbf64a68166_summ..> 10-Dec-2021 20:08 104480
10396_2d4b4a29-2c72-4b48-8cc4-e8ff921f6232_summ..> 02-Dec-2021 22:14 101938
10396_2e6cbcae-40aa-4d8e-9fe7-dbf22d23bb93_summ..> 27-Oct-2021 21:11 99935
10396_2ffea4c1-db90-4dd8-80f9-1950de960e29_summ..> 05-Feb-2022 13:02 105730
10396_304d89e5-7ffa-4fac-b327-3fa8a6c55b29_summ..> 23-Jul-2021 15:57 236113
10396_30776704-8ca7-416d-a687-c17387d46a82_summ..> 23-Sep-2021 21:39 98486
10396_30901c17-3b12-4462-a8fb-cace9dd6e50e_summ..> 04-Jun-2021 19:21 112071
10396_30e98f1a-3638-43f5-8bc2-c634ae0a2bc8_summ..> 24-Jan-2022 12:31 455237
10396_312d0eb4-e425-4b1e-8558-41ffb06c1c74_summ..> 12-Dec-2021 17:05 95233
10396_31e31f6e-47e0-4e33-bf8b-bbbd83ba0567_summ..> 07-Feb-2022 14:34 631790
10396_33445ed8-d10d-49e8-b498-63a7ded20164_summ..> 19-Jan-2022 23:48 447452
10396_33feb9f1-d8eb-48ad-9806-90e40317f2a4_summ..> 14-Sep-2021 14:13 106038
10396_35040df3-22bc-41e2-8a85-10c6d64d8a28_summ..> 14-Dec-2021 13:38 115869
10396_361a30b0-a731-4a63-84a3-3d002f26ec50_summ..> 09-Feb-2022 15:32 102837
10396_36437e81-6c9d-470b-af3d-cfee073405d4_summ..> 29-Sep-2021 14:14 180198
10396_3807727f-1250-4950-8ba0-aa302b62c0b1_summ..> 06-Jul-2021 14:32 177138
10396_3878de31-c0dc-4604-8898-ba08ed698419_summ..> 18-Oct-2021 18:41 151404
10396_38b27f46-f6f8-4a82-bbbb-1f27336e423d_summ..> 14-Dec-2021 18:37 112815
10396_38fe3a70-1fb5-4ce9-83d1-1f467bbee942_summ..> 25-Jan-2022 23:06 106079
10396_39a9209e-8800-47fd-a6f0-c12fdb46f228_summ..> 09-Feb-2022 22:11 143142
10396_3b1b0cec-504f-492d-a639-2f44bff711db_summ..> 10-Dec-2021 18:00 114329
10396_3bd85154-a216-4582-be98-565e23c6a86b_summ..> 29-Sep-2021 14:46 176022
10396_3bf901f9-4139-4bd3-907a-632c23872ba6_summ..> 12-Jan-2022 20:47 98770
10396_3bfc5def-9d08-425f-bb46-459e3494a9ee_summ..> 17-Aug-2021 19:26 567023
10396_3c255828-28f6-4f48-874b-611623817a50_summ..> 27-Jan-2022 21:53 626215
10396_3c5ef287-c217-4621-aa08-647f065c2b7c_summ..> 20-Jan-2022 00:26 450333
10396_3c91b4ee-4f5c-477d-9e61-20020563d4cf_summ..> 12-Jan-2022 19:39 98800
10396_3dfae2c1-d438-464d-a0c5-1f08537752aa_summ..> 07-Oct-2021 16:02 113074
10396_3e145276-6824-4007-b9a1-4ac3354d71a4_summ..> 21-Dec-2021 22:50 110594
10396_3e495606-5ad2-447d-aa1b-440c4105ad9a_summ..> 24-Jan-2022 12:23 450331
10396_3edb2b9b-98a7-48dd-83e6-2ce8e30f5089_summ..> 15-Oct-2021 19:08 105534
10396_3fc805f1-2be6-4bb4-908b-54dbbcf22122_summ..> 09-Feb-2022 22:04 147454
